Místo | Jméno | Body | Členové | Body na hráče | Vesnice | Body na vesnici |
---|---|---|---|---|---|---|
1 | =TMA= | 240.887.984 | 36 | 6.691.333 | 21.322 | 11.298 |
2 | *TMA* | 5.162.668 | 6 | 860.445 | 509 | 10.143 |
3 | WTC | 247.928 | 3 | 82.643 | 31 | 7.998 |
4 | (M) | 77.896 | 12 | 6.491 | 17 | 4.582 |
5 | Aliens | 67.387 | 6 | 11.231 | 15 | 4.492 |
6 | -V- | 28.370 | 1 | 28.370 | 3 | 9.457 |
7 | MORAVA | 23.739 | 12 | 1.978 | 12 | 1.978 |
8 | STYX | 20.549 | 1 | 20.549 | 2 | 10.275 |
9 | =L.Z.= | 18.705 | 4 | 4.676 | 4 | 4.676 |
10 | =KJ= | 13.537 | 8 | 1.692 | 8 | 1.692 |
11 | P;V;O; | 5.792 | 1 | 5.792 | 1 | 5.792 |
12 | USV | 5.550 | 1 | 5.550 | 1 | 5.550 |
13 | P.V.O. | 4.399 | 5 | 880 | 5 | 880 |
14 | 20L | 3.414 | 2 | 1.707 | 2 | 1.707 |
15 | *SPA* | 2.899 | 2 | 1.450 | 2 | 1.450 |
16 | DD | 2.653 | 2 | 1.327 | 2 | 1.327 |
17 | UTTTS | 2.239 | 1 | 2.239 | 1 | 2.239 |
18 | kol | 2.161 | 1 | 2.161 | 1 | 2.161 |
19 | KC | 1.680 | 3 | 560 | 3 | 560 |
20 | Alfa | 1.475 | 3 | 492 | 3 | 492 |
21 | TWSD | 1.299 | 1 | 1.299 | 1 | 1.299 |
22 | JJ | 1.147 | 1 | 1.147 | 1 | 1.147 |
23 | AD | 1.038 | 1 | 1.038 | 1 | 1.038 |
24 | -SML- | 1.038 | 1 | 1.038 | 1 | 1.038 |
25 | Jhgjoh | 810 | 1 | 810 | 1 | 810 |
26 | OBSI | 537 | 1 | 537 | 1 | 537 |
27 | RLC | 369 | 1 | 369 | 1 | 369 |
28 | -VVVV- | 347 | 3 | 116 | 3 | 116 |
29 | DJ | 327 | 1 | 327 | 1 | 327 |
30 | Likvid | 179 | 1 | 179 | 1 | 179 |
31 | .Zd. | 170 | 1 | 170 | 1 | 170 |
32 | Čekám | 72 | 1 | 72 | 1 | 72 |
Tato stránka je chráněna pomocí hCaptcha a jejími zásady ochrany soukromí a smluvními podmínkami.