Místo | Jméno | Kmen | Body | Vesnice | Body na vesnici |
---|---|---|---|---|---|
1 | certickaul | *SH* | 44.002.627 | 3.626 | 12.135 |
2 | Ross76F | *SH* | 42.815.291 | 3.526 | 12.143 |
3 | mazlik99 | *SH* | 38.879.177 | 3.421 | 11.365 |
4 | Werewolfino | *SH* | 30.852.702 | 2.541 | 12.142 |
5 | kvaki* | *SH* | 29.959.859 | 2.864 | 10.461 |
6 | kovyklara | *SH* | 28.831.892 | 2.910 | 9.908 |
7 | Jirik19 | *SH* | 26.554.900 | 2.627 | 10.108 |
8 | NEUMEC | *SH* | 22.900.984 | 1.926 | 11.890 |
9 | MacTavisch | *SH* | 22.725.511 | 2.269 | 10.016 |
10 | johny1234 | *SH* | 21.527.078 | 1.854 | 11.611 |
11 | Helpino | *SH* | 20.094.773 | 1.880 | 10.689 |
12 | misuge3 | *SH* | 19.048.673 | 1.938 | 9.829 |
13 | mirage | *SH* | 19.037.385 | 1.935 | 9.838 |
14 | No Pain - No gain | *SH* | 18.261.799 | 1.743 | 10.477 |
15 | RIKKA | *SH* | 17.570.370 | 1.730 | 10.156 |
16 | Fido27 | *SH* | 17.363.056 | 1.545 | 11.238 |
17 | M A J K i | *SH* | 17.304.093 | 1.667 | 10.380 |
18 | M@mut | Mlýn | 16.573.446 | 1.645 | 10.075 |
19 | iLittlePsycho | *SH* | 16.258.668 | 1.628 | 9.987 |
20 | anok | *SH* | 15.595.231 | 1.517 | 10.280 |
21 | DJMartin | *SH* | 14.524.686 | 1.198 | 12.124 |
22 | 1Kiwi11 | *SH* | 13.523.040 | 1.336 | 10.122 |
23 | mouslik | ..D.. | 12.827.430 | 1.185 | 10.825 |
24 | Kouřbezohně | ..D.. | 12.822.320 | 1.055 | 12.154 |
25 | Seventh raven | *SH* | 12.239.372 | 1.183 | 10.346 |
26 | aaa9 | 11.854.897 | 1.175 | 10.089 | |
27 | sofino | *SH* | 11.649.557 | 1.170 | 9.957 |
28 | stidlivej Bill | *SH* | 11.165.171 | 1.067 | 10.464 |
29 | Kokosman100 | *SH* | 11.111.111 | 1.156 | 9.612 |
30 | svec 1 | 11.001.147 | 1.104 | 9.965 | |
31 | HD002 | *SH* | 10.358.447 | 1.030 | 10.057 |
32 | BAKRYS | *SH* | 9.333.959 | 932 | 10.015 |
33 | pavlik38 | *SH* | 8.686.369 | 860 | 10.100 |
34 | PavelBandita | *SH* | 8.662.420 | 851 | 10.179 |
35 | mariopuerto | Mlýn | 8.276.418 | 808 | 10.243 |
36 | Pišák | *SH* | 7.866.731 | 811 | 9.700 |
37 | budovatel | *SH* | 7.815.795 | 776 | 10.072 |
38 | affable | *SH* | 7.696.269 | 634 | 12.139 |
39 | jasob12 | *SH* | 7.683.231 | 770 | 9.978 |
40 | musketyr56 | *SH* | 7.667.958 | 683 | 11.227 |
41 | sojky | *SH* | 7.467.630 | 766 | 9.749 |
42 | Olša | *SH* | 7.047.443 | 704 | 10.011 |
43 | jošt | *SH* | 6.867.058 | 688 | 9.981 |
44 | alphaville | *SH* | 6.791.107 | 698 | 9.729 |
45 | SimX | Mlýn | 6.647.785 | 635 | 10.469 |
46 | Lost35 | *SH* | 5.859.425 | 547 | 10.712 |
47 | Mozgek | *SH* | 5.371.565 | 547 | 9.820 |
48 | 11kobra11 | *SH* | 5.335.041 | 529 | 10.085 |
49 | karlovo | *SH* | 5.313.728 | 542 | 9.804 |
50 | 1 FCS | *SH* | 5.139.733 | 514 | 9.999 |
51 | jar2 | *SH* | 5.117.699 | 522 | 9.804 |
52 | vovo1985 | *SH* | 4.978.405 | 491 | 10.139 |
53 | sasik1 | *SH* | 4.548.880 | 452 | 10.064 |
54 | jana64 | *SH* | 4.237.434 | 437 | 9.697 |
55 | Bald II | *SH* | 4.165.338 | 428 | 9.732 |
56 | libcaa11 | *SH* | 4.156.059 | 420 | 9.895 |
57 | Onnomae | *SH* | 3.446.079 | 304 | 11.336 |
58 | HERMAHLER | *SH* | 3.431.828 | 341 | 10.064 |
59 | Morpheus | *SH* | 3.330.063 | 274 | 12.154 |
60 | Rafi.G | *SH* | 3.178.776 | 295 | 10.776 |
61 | warik | *SH* | 3.135.835 | 332 | 9.445 |
62 | m6800 | *SH* | 2.832.475 | 288 | 9.835 |
63 | Kyklopak | *SH* | 2.679.448 | 266 | 10.073 |
64 | Lionell | *SH* | 2.302.742 | 243 | 9.476 |
65 | Xbox73 | *SH* | 2.218.852 | 216 | 10.272 |
66 | Mejzi | *SH* | 1.986.445 | 164 | 12.112 |
67 | Udata | *SH* | 1.864.336 | 180 | 10.357 |
68 | lexosek | *SH* | 1.760.965 | 177 | 9.949 |
69 | valecnice123 | *SH* | 1.711.411 | 167 | 10.248 |
70 | -.Patrísek.- | *SH* | 1.574.128 | 148 | 10.636 |
71 | amenchier | *SH* | 1.555.988 | 156 | 9.974 |
72 | Filless | *SH* | 1.493.634 | 151 | 9.892 |
73 | patrick605 | *SH* | 1.469.608 | 146 | 10.066 |
74 | s.m.r.t. | *SH* | 1.162.671 | 119 | 9.770 |
75 | kika42 | *SH* | 1.105.676 | 108 | 10.238 |
76 | Lisak78 | *SH* | 991.218 | 93 | 10.658 |
77 | MatysekP | *SH* | 906.232 | 90 | 10.069 |
78 | fenix1212 | *SH* | 849.691 | 87 | 9.767 |
79 | Janey82 | *SH* | 802.992 | 78 | 10.295 |
80 | Duckey90 | .WOLF. | 746.633 | 74 | 10.090 |
81 | Ajička | *SH* | 606.428 | 52 | 11.662 |
82 | dark flush | *SH* | 586.708 | 59 | 9.944 |
83 | -GLADO- | *SH* | 529.442 | 67 | 7.902 |
84 | OHSHC | *SH* | 380.286 | 37 | 10.278 |
85 | farp | .WOLF. | 174.644 | 17 | 10.273 |
86 | No Problem | ALONE | 166.862 | 16 | 10.429 |
87 | Wolf90 | *SH* | 63.542 | 6 | 10.590 |
88 | TARA B. | VLK | 63.362 | 6 | 10.560 |
89 | Carl96 | .WOLF. | 47.720 | 5 | 9.544 |
90 | Lady XL | Mlýn | 26.976 | 3 | 8.992 |
91 | hpopovsky | .WOLF. | 19.347 | 2 | 9.674 |
92 | Koscz | HTM | 12.154 | 1 | 12.154 |
93 | buffinka | 10.698 | 1 | 10.698 | |
94 | MišákMišák | 10.444 | 1 | 10.444 | |
95 | Vyšší Brod | STARS | 9.966 | 1 | 9.966 |
96 | kabus5371 | [U_N] | 8.685 | 1 | 8.685 |
97 | b59w4.10 | HTM | 6.453 | 1 | 6.453 |
98 | mimi7 | DKa* | 6.011 | 1 | 6.011 |
99 | gondor120 | .WOLF. | 5.819 | 1 | 5.819 |
100 | staryrak | STARS | 5.701 | 1 | 5.701 |
101 | stersina | HTM | 4.934 | 1 | 4.934 |
102 | svatekkasicka1973 | *SH2* | 2.124 | 1 | 2.124 |
103 | zde.ber | STARS | 2.087 | 1 | 2.087 |
104 | clunar | 982 | 1 | 982 |
Tato stránka je chráněna pomocí hCaptcha a jejími zásady ochrany soukromí a smluvními podmínkami.