#6971 15-296 Precision: Žebříček kmenů

Místo Kmen Body Body celkově Členové Vesnice
1 Hoptua 1.415.668 1.415.668 5 150
2 *SS* 964.794 964.794 5 103
3 nsjhff 720.548 720.548 5 89
4 game 696.598 696.598 4 71
5 *PY* 368.607 368.607 4 46
6 W_L 273.960 273.960 4 28
7 *N* 264.894 264.894 5 26
8 xxxx 262.326 262.326 2 29
9 TIS 205.569 205.569 5 31
10 Rbls 180.872 180.872 5 29
11 DLX 143.693 143.693 1 21
12 asdf 108.734 108.734 1 16
13 !JVP! 102.113 102.113 1 16
14 J.U.F. 57.395 57.395 5 10
15 |KFC| 55.191 55.191 5 11
16 jajo 52.398 52.398 2 10
17 VzS 49.566 49.566 2 9
18 CHAOS 48.809 48.809 5 11
19 RAF 35.185 35.185 4 6
20 JaG 23.391 23.391 2 5
21 =EW= 12.091 12.091 2 2