#290 10-75-Vítr: Žebříček kmenů

Místo Kmen Body Body celkově Členové Vesnice
1 Pitt 8.507.675 8.507.675 10 817
2 Pitt2 834.197 834.197 9 96
3 *NO* 154.372 154.372 6 36
4 *NO2* 106.210 106.210 9 32
5 *kur* 76.449 76.449 4 22
6 AFoS 75.758 75.758 3 14
7 *LAMY* 53.498 53.498 2 12
8 ILU 51.966 51.966 6 12
9 Tw|x_2 45.784 45.784 3 7
10 Tw|x 40.268 40.268 5 11
11 !Jupí! 35.509 35.509 5 13
12 Jupíí 28.747 28.747 2 7
13 KLD-CZ 9.834 9.834 1 3
14 TIM!NG 5.173 5.173 4 1
15 N*O 3.846 3.846 2 2
16 ATSSF2 2.855 2.855 2 2
17 =EJ= 2.502 2.502 2 1
18 k+g+j= 2.464 2.464 4 4
19 rebel 2.130 2.130 2 2
20 Best-a 2.050 2.050 5 3
21 .Click 1.947 1.947 4 1
22 MK 1.621 1.621 2 2
23 TenTon 1.614 1.614 5 2
24 Cze 1.543 1.543 5 2
25 Frend 1.341 1.341 3 1
26 ATSSF 1.306 1.306 3 1
27 xxx 1.179 1.179 1 0
28 hallo 1.116 1.116 2 1
29 -SB- 1.062 1.062 2 1
30 HIGH 1.043 1.043 1 1
31 XII 956 956 1 1
32 PePe 835 835 1 0
33 *BoB* 766 766 1 1
34 Best 747 747 3 1
35 Name? 653 653 1 0
36 Alal 653 653 1 1
37 Tw|x-D 653 653 1 0
38 Friend 653 653 1 0
39 dfg 653 653 1 0
40 adwadw 653 653 1 0
41 :.().: 653 653 1 0
42 t.m.p 653 653 3 1
43 allsem 653 653 1 0
44 ubi 612 612 2 1
45 ~CC~ 612 612 3 1
46 ferere 464 464 2 1
47 KND 315 315 1 1
48 asdf 288 288 2 1
49 sa 0 0 1 0
50 000000 0 0 1 0