#246 10-32-Blesk: Žebříček kmenů

Místo Kmen Body Body celkově Členové Vesnice
1 -SMRT- 332.090 332.090 3 43
2 .chill 270.014 270.014 2 28
3 *R*S*B 218.376 218.376 3 42
4 FARM 156.718 156.718 3 24
5 S+D+B 90.968 90.968 3 15
6 -_- 86.139 86.139 2 13
7 -W-m 53.417 53.417 2 8
8 one:D 52.233 52.233 1 9
9 MCH 49.030 49.030 3 10
10 akadem 46.138 46.138 3 10
11 R.RotA 45.921 45.921 2 9
12 -=Z=- 27.809 27.809 1 5
13 Vlci 26.184 26.184 3 5
14 Orion 15.527 15.527 3 5
15 |M| 12.963 12.963 2 2
16 pl 12.703 12.703 1 4
17 FARM@ 12.079 12.079 1 3
18 xXx 8.944 8.944 1 2
19 RZ 8.435 8.435 2 2
20 -W- 8.066 8.066 2 1
21 2012 6.615 6.615 1 1
22 loff 6.304 6.304 2 2
23 =TDK= 5.269 5.269 2 2
24 D_r_k 3.454 3.454 1 1
25 (S) 2.538 2.538 2 1
26 Tw|x 2.403 2.403 1 1
27 BASH! 2.262 2.262 3 1
28 2.194 2.194 2 1
29 T6T 2.162 2.162 1 0
30 B.o.S 2.138 2.138 2 1
31 Krlvst 2.138 2.138 2 1
32 KMEN 2.138 2.138 1 0
33 dddd 2.111 2.111 3 2
34 123 1.753 1.753 1 1
35 -*K-* 47 47 1 1
36 =Asl= 0 0 1 0
37 TIM?NG 0 0 1 0
38 .:AK:. 0 0 1 0
39 e(L)ki 0 0 1 0
40 lm 0 0 1 0
41 :) 0 0 1 0
42 Fake?! 0 0 1 0
43 c00ki 0 0 2 0
44 D u. D 0 0 2 0
45 HaBa! 0 0 1 0
46 TIM!NG 0 0 3 0
47 BZK 0 0 1 0
48 QQ 0 0 1 0