Místo | Kmen | Body | Body celkově | Členové | Vesnice |
---|---|---|---|---|---|
1 | POLAND | 165.379 | 165.379 | 5 | 28 |
2 | (E) | 19.326 | 19.326 | 2 | 5 |
3 | HU | 11.060 | 11.060 | 4 | 6 |
4 | KoKo | 9.825 | 9.825 | 2 | 5 |
5 | LEG(Q) | 4.212 | 4.212 | 4 | 3 |
6 | kokoci | 4.132 | 4.132 | 3 | 2 |
7 | Caffe | 3.815 | 3.815 | 5 | 4 |
8 | Lrdm | 2.624 | 2.624 | 5 | 3 |
9 | *RbS* | 2.506 | 2.506 | 4 | 3 |
10 | SFAK | 1.190 | 1.190 | 3 | 1 |
11 | S:P | 1.059 | 1.059 | 2 | 2 |
12 | -Apple | 932 | 932 | 2 | 2 |
13 | NG | 856 | 856 | 1 | 1 |
14 | Blum | 671 | 671 | 1 | 1 |
15 | -L- | 587 | 587 | 1 | 1 |
16 | =CZ= | 557 | 557 | 2 | 1 |
17 | -S- | 296 | 296 | 1 | 1 |
18 | Eat :* | 288 | 288 | 2 | 2 |
19 | Nop | 26 | 26 | 1 | 1 |
20 | |BK| | 0 | 0 | 2 | 0 |
21 | .... | 0 | 0 | 1 | 0 |
Tato stránka je chráněna pomocí hCaptcha a jejími zásady ochrany soukromí a smluvními podmínkami.