Místo | Kmen | Body | Body celkově | Členové | Vesnice |
---|---|---|---|---|---|
1 | no.1 | 3.809.574 | 3.809.574 | 4 | 315 |
2 | KMEN | 2.760.906 | 2.760.906 | 3 | 228 |
3 | ACAB | 2.739.441 | 2.739.441 | 4 | 226 |
4 | KOSOVA | 1.748.533 | 1.748.533 | 2 | 144 |
5 | SP | 1.569.425 | 1.569.425 | 4 | 130 |
6 | -A- | 1.332.527 | 1.332.527 | 4 | 110 |
7 | TQ | 1.231.830 | 1.231.830 | 4 | 102 |
8 | DP4RC | 1.068.098 | 1.068.098 | 4 | 88 |
9 | MONGOL | 1.018.994 | 1.018.994 | 4 | 84 |
10 | *A* | 486.136 | 486.136 | 1 | 40 |
11 | VL | 303.352 | 303.352 | 2 | 25 |
12 | asdf | 182.310 | 182.310 | 1 | 15 |
13 | LM | 60.258 | 60.258 | 2 | 5 |
14 | 47568 | 48.483 | 48.483 | 2 | 4 |
Tato stránka je chráněna pomocí hCaptcha a jejími zásady ochrany soukromí a smluvními podmínkami.